Add to Cart
|   				 Model  |   			  				 Holding Torque (N·cm±10%)  |   			  				 Current/Phase 
 (A)  |   			  				 Resistance/Phase (ohms±10%)  |   			  				 Inductance/Phase (mH±20%)  |   			  				 Detent Torque(N·cm)  |   			  				 Rotor Inertia (g-cm 2 )  |   			  				 Length (mm)  |   			  				 Weight   					  |   		
|   				 11HY28-064  |   			  				 4.5  |   			  				 0.6  |   			  				 4.2  |   			  				 2.2  |   			  				 0.3  |   			  				 6  |   			  				 28  |   			  				 105  |   		
|   				 11HY28-044  |   			  				 4.5  |   			  				 0.35  |   			  				 12  |   			  				 5.8  |   			  				 0.3  |   			  				 6  |   			  				 28  |   			  				 105  |   		
|   				 11HY33-064  |   			  				 6.0  |   			  				 0.6  |   			  				 5.5  |   			  				 3.2  |   			  				 0.4  |   			  				 8  |   			  				 33  |   			  				 110  |   		
|   				 11HY33-044  |   			  				 6.0  |   			  				 0.35  |   			  				 15  |   			  				 9.2  |   			  				 0.4  |   			  				 8  |   			  				 33  |   			  				 110  |   		
|   				 11HY41-064  |   			  				 6.0  |   			  				 0.6  |   			  				 7.0  |   			  				 6.0  |   			  				 0.5  |   			  				 11  |   			  				 41  |   			  				 140  |   		
|   				 11HY41-044  |   			  				 6.0  |   			  				 0.35  |   			  				 20  |   			  				 15  |   			  				 0.5  |   			  				 11  |   			  				 41  |   			  				 140  |   		
|   				 11HY50-064  |   			  				 10  |   			  				 0.6  |   			  				 9.0  |   			  				 7.2  |   			  				 0.8  |   			  				 13  |   			  				 50  |   			  				 180  |   		
|   				 11HY50-044  |   			  				 10  |   			  				 0.35  |   			  				 24  |   			  				 18.5  |   			  				 0.8  |   			  				 13  |   			  				 50  |   			  				 180  |   		
  	
  	